Size Chart (INCH)
Sizes | Waist | Hem_Width | Hip | Outseam |
Relax | Relax | Relax | Relax | |
S | 26.0 | 46.1 | 36.6 | 31.9 |
M | 28.3 | 48.4 | 39.0 | 32.3 |
L | 30.7 | 50.8 | 41.3 | 32.7 |
XL | 33.9 | 53.9 | 44.5 | 33.1 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Waist | Hem_Width | Hip | Outseam |
Relax | Relax | Relax | Relax | |
S | 66 | 117 | 93 | 81 |
M | 72 | 123 | 99 | 82 |
L | 78 | 129 | 105 | 83 |
XL | 86 | 137 | 113 | 84 |
Elasticity | Medium |
- The asymmetric front adds an edgy and unique flair
Trendy frayed hem adds a fashionable touch
Thigh high split adds a sexy and stylish element
High-quality denim material is durable and adds a cool vibe
Material | 53%Cotton 32%Polyester 13%Viscose 2%Elastane | Waist Line | High Waist |
Silhouette | Shift | Occasion | Daily,Vacation,Outdoor |
Style | Basic | Details | Decoration,Split |
Dresses Length | Long | Color | light blue |